As of 2026-09-26, the x402 Bazaar lists 17,494 paid services from 1,962 operators; 17,448 had at least one paying call in the last 30 days, a move of -5,246 services since the 2026-07-03 baseline. This page tracks what entered the catalog, what left, whose demand moved and whose price changed (window: 2026-07-03 → 2026-09-26) — every operator links to a live reliability profile you can check before paying them.
| Operator | 30d payer-rows | Δ | Top service |
|---|---|---|---|
| api.onesource.io | 7,141 → 15,706 | +8,565 | api.onesource.io/api/chain/erc20-balance |
| api.loyalspark.online | 13 → 513 | +500 | api.loyalspark.online/x402-gateway/recipient-api/offers |
| kronossignals.com | 21 → 217 | +196 | Kronos Crypto Data & Forecasts |
| api.nansen.ai | 137 → 320 | +183 | Nansen |
| x402.ottoai.services | 710 → 875 | +165 | Otto AI |
| api.agentstools.dev | 45 → 206 | +161 | crypto-news |
| 402.com.tr | 39 → 182 | +143 | Inflation Adjust |
| api.locus.report | 27 → 151 | +124 | api.locus.report/api/locus-practitioner-read |
| tick.hugen.tokyo | 320 → 422 | +102 | tick.hugen.tokyo/tick/latest |
| lionx402.com | 1 → 97 | +96 | LION Verified Company |
| win.oneshotagent.com | 8 → 84 | +76 | win.oneshotagent.com/v1/tools/verify/email |
| jokes-endpoint.vercel.app | 2 → 68 | +66 | Random Joke API |
| x402.professorsausages.com | 6 → 69 | +63 | Multi-Source News |
| laso.finance | 23 → 85 | +62 | Laso Finance |
| api.craigmbrown.com | 5 → 62 | +57 | api.craigmbrown.com/v1/services/research.topic-news-scanner |
| Operator | Services | 30d payer-rows | Top service |
|---|---|---|---|
| www.ax1.vc | 1 | 3,161 | AX1 Console · $0.02 |
| agentshelf.syntexa.ch | 1182 | 1,182 | agentshelf.syntexa.ch/v1/favicon-meta · $0.002 |
| intel.rallylive.ca | 840 | 1,106 | docker-image-tags · $0.01 |
| pay.edge-agents.ai | 586 | 589 | Edge Agents AI · $0.01 |
| saylorinnovations.com | 396 | 407 | Saylor Innovations Watchdog API |
| www.api-xpay.com | 9 | 381 | X Pay · $0.005 |
| twin.unykorn.org | 347 | 360 | Convert between XRP and drops · $0.001 |
| api.oblique.markets | 81 | 351 | Oblique Markets · $0.01 |
| x402-factory.com | 205 | 237 | x402-factory · $0.001 |
| agents.x402stock.xyz | 78 | 215 | x402stock · $0.01 |
| agent.pocket.network | 98 | 197 | Pocket Network · $0.005 |
| vaaya.ai | 76 | 178 | Vaaya · $0.01 |
| rubric-protocol.com | 32 | 168 | Rubric Protocol · $0.001 |
| x402.orthogonal.com | 124 | 162 | x402.orthogonal.com/apollo/api/v1/people/match · $0.01 |
| minia2a.uk | 153 | 157 | minia2a.uk/x402/math · $0.01 |
| Operator | 30d payer-rows | Δ | Top service |
|---|---|---|---|
| mail.cusethejuice.com | 2,535 → 2 | -2,533 | CuseTheJuice Agent Email |
| agent402.tools | 2,359 → 814 | -1,545 | agent demand radar |
| api.tcgapi.dev | 1,222 → 4 | -1,218 | api.tcgapi.dev/v1/sets/100001/prices |
| api.x402node.dev | 2,327 → 1,140 | -1,187 | api.x402node.dev/chain/gas-compare |
| 2s.io | 1,231 → 139 | -1,092 | 2s |
| proxy.suverse.io | 881 → 83 | -798 | proxy.suverse.io/v1/proxy/reskey_1166628d/bazaar-test |
| api.cn402.com | 722 → 20 | -702 | api.cn402.com/zhanbu/qianzi |
| www.stratalize.com | 520 → 4 | -516 | Stratalize |
| api.interzoid.com | 351 → 34 | -317 | api.interzoid.com/getfullnamematch |
| api.myceliasignal.com | 374 → 140 | -234 | api.myceliasignal.com/oracle/price/btc/usd |
| the-stall.intuitek.ai | 225 → 10 | -215 | the-stall.intuitek.ai/cap/earnings-calendar |
| x402.creative-tim.com | 185 → 5 | -180 | x402.creative-tim.com/shadcn-blocks/user-payment |
| stabletravel.dev | 235 → 65 | -170 | StableTravel |
| api.apify.com | 188 → 19 | -169 | api.apify.com/v2/acts/:actorId/run-sync-get-dataset-items |
| api.anchor-x402.com | 154 → 21 | -133 | Roll |
| Operator | Service | Price |
|---|---|---|
| apexrunner.ai | apexrunner.ai/signals/apex-evolution-insight | $25 → $0.007 |
| apexrunner.ai | apexrunner.ai/signals/cross-asset-contagion | $15 → $0.007 |
| apexrunner.ai | apexrunner.ai/signals/regime-transition-probability | $15 → $0.007 |
| vps.phoneagent.xyz | vps.phoneagent.xyz/rent | $9.99 → $15.99 |
| dripstack.com | Drip | $0.1 → $6 |
| apexrunner.ai | apexrunner.ai/signals/grid-health-score | $5 → $0.007 |
| apexrunner.ai | apexrunner.ai/signals/position-exposure | $4 → $0.007 |
| apexrunner.ai | apexrunner.ai/signals/regime-confluence | $4 → $0.007 |
| apexrunner.ai | apexrunner.ai/signals/live-atr-sizing | $3 → $0.007 |
| apexrunner.ai | apexrunner.ai/signals/live-fill-rate | $3 → $0.007 |
| apexrunner.ai | apexrunner.ai/signals/risk-assessment-bundle | $3 → $0.007 |
| apexrunner.ai | apexrunner.ai/signals/liquidation-pressure | $3 → $0.007 |
| apexrunner.ai | apexrunner.ai/signals/cross-exchange-spread | $3 → $0.007 |
| apexrunner.ai | apexrunner.ai/signals/trading-intelligence-bundle | $2.5 → $0.007 |
| apexrunner.ai | apexrunner.ai/signals/dca-reentry-gate | $2 → $0.007 |
What changed in the x402 Bazaar catalog (Coinbase's discovery layer for paid agent services) between the baseline capture and the latest capture. Demand figures are Coinbase-reported 30-day windows at each capture instant — point-in-time, never 'right now'. Every host links to its live reliability profile; verify any service before paying it via POST /verdict ($0.05).
The catalog is exploding and churning — last month's most-paid operator can be this month's ghost. Ask the router for the best live service for your need (POST /route, $0.002), or buy a signed, independently-recomputable reliability verdict on any of them (POST /verdict, $0.05).
Route my need Get a signed verdict