As of 2026-08-02, the x402 Bazaar lists 14,704 paid services from 1,495 operators; 14,566 had at least one paying call in the last 30 days, a move of -8,036 services since the 2026-07-03 baseline. This page tracks what entered the catalog, what left, whose demand moved and whose price changed (window: 2026-07-03 → 2026-08-02) — every operator links to a live reliability profile you can check before paying them.
| Operator | 30d payer-rows | Δ | Top service |
|---|---|---|---|
| api.onesource.io | 7,141 → 9,846 | +2,705 | api.onesource.io/api/chain/block-number |
| api.loyalspark.online | 13 → 1,147 | +1,134 | api.loyalspark.online/x402-gateway/recipient-api/offers |
| x402.tavily.com | 76 → 425 | +349 | x402.tavily.com/search |
| api.agentstools.dev | 45 → 375 | +330 | web-search |
| 2s.io | 1,231 → 1,558 | +327 | 2s |
| api.24klabs.ai | 24 → 255 | +231 | Translate Text |
| api.invoket.com | 147 → 367 | +220 | api.invoket.com/weather/forecast/batch |
| stableestate.dev | 15 → 192 | +177 | StableEstate |
| stableenrich.dev | 675 → 831 | +156 | StableEnrich |
| tick.hugen.tokyo | 320 → 463 | +143 | tick.hugen.tokyo/tick/latest |
| api.nansen.ai | 137 → 256 | +119 | Nansen |
| 402.com.tr | 39 → 155 | +116 | AI Token Report |
| kronossignals.com | 21 → 120 | +99 | Kronos Crypto Data & Forecasts |
| x402.professorsausages.com | 6 → 103 | +97 | 8-bit SFX Generator |
| api.webbersites.com | 29 → 115 | +86 | WebberSites x402 Data API |
| Operator | Services | 30d payer-rows | Top service |
|---|---|---|---|
| clonecho.builda.company | 993 | 993 | clonecho.builda.company/x402/s/opentdb-trivia · $0.02 |
| x402.forgemesh.io | 415 | 426 | x402.forgemesh.io/robinhood-chain-tokens · $0.001 |
| oracles-production.up.railway.app | 369 | 375 | Signal Oracle · $0.01 |
| x402.glassnode.com | 297 | 354 | Glassnode · $0.05 |
| library.forgemesh.io | 315 | 315 | library.forgemesh.io/ask-alice-in-wonderland · $0.01 |
| data.greeneris.io | 91 | 187 | eu-verify · $0.005 |
| api.socialfetch.dev | 101 | 173 | SocialFetch · $0.014 |
| x402.openwebninja.com | 145 | 173 | x402.openwebninja.com/local-business-data/search · $0.003 |
| vape-x402.vapex402.workers.dev | 25 | 162 | VAPE · $0.01 |
| api.arkm.com | 84 | 152 | Arkham x402 · $0.2 |
| x402-services-production.up.railway.app | 147 | 151 | x402-services-production.up.railway.app/api/calc · $0.003 |
| agents.x402stock.xyz | 132 | 149 | x402stock · $0.02 |
| vaaya.ai | 52 | 147 | Vaaya · $0.01 |
| aeml-x402.zeabur.app | 64 | 140 | Truth Bear · $0.01 |
| ozmium.org | 47 | 125 | Ozmium Agent API · $0.001 |
| Operator | 30d payer-rows | Δ | Top service |
|---|---|---|---|
| mail.cusethejuice.com | 2,535 → 5 | -2,530 | CuseTheJuice Agent Email |
| agent402.tools | 2,359 → 639 | -1,720 | Agent402.tools |
| api.tcgapi.dev | 1,222 → 18 | -1,204 | api.tcgapi.dev/v1/cards/5846/history/detailed |
| api.x402node.dev | 2,327 → 1,515 | -812 | api.x402node.dev/chain/gas-compare |
| api.cn402.com | 722 → 68 | -654 | api.cn402.com/zhanbu/zhougong |
| proxy.suverse.io | 881 → 240 | -641 | proxy.suverse.io/v1/proxy/reskey_1166628d/bazaar-test |
| api.myceliasignal.com | 374 → 22 | -352 | api.myceliasignal.com/oracle/price/btc/usd |
| x402-deployer.x402-deployer.workers.dev | 237 → 1 | -236 | AgentUtility.ai |
| api.strale.io | 329 → 105 | -224 | api.strale.io/x402/keyword-suggest |
| api.apify.com | 188 → 36 | -152 | api.apify.com/v2/actors/:actorId/runs |
| netintel-production-440c.up.railway.app | 145 → 1 | -144 | netintel-production-440c.up.railway.app/github-intel/analyze |
| api.interzoid.com | 351 → 215 | -136 | api.interzoid.com/translatetoany |
| www.hibra.app | 153 → 26 | -127 | www.hibra.app/api/swap/execute |
| stabletravel.dev | 235 → 122 | -113 | StableTravel |
| api.anchor-x402.com | 154 → 45 | -109 | Roll |
| Operator | Service | Price |
|---|---|---|
| apexrunner.ai | apexrunner.ai/signals/apex-evolution-insight | $25 → $17.5 |
| apexrunner.ai | apexrunner.ai/signals/cross-asset-contagion | $15 → $10.5 |
| apexrunner.ai | apexrunner.ai/signals/regime-transition-probability | $15 → $10.5 |
| apexrunner.ai | apexrunner.ai/signals/apex-alpha-score | $10 → $7 |
| stablejobs.dev | StableJobs | $1.67 → $0.1 |
| apexrunner.ai | apexrunner.ai/signals/grid-health-score | $5 → $3.5 |
| apexrunner.ai | apexrunner.ai/signals/position-exposure | $4 → $2.8 |
| apexrunner.ai | apexrunner.ai/signals/regime-confluence | $4 → $2.8 |
| api.qonoro.ai | Qonoro Person Enrichment Agent | $1.25 → $0.05 |
| apexrunner.ai | apexrunner.ai/signals/combined-alpha | $1 → $2.1 |
| www.rebatify.net | www.rebatify.net/api/x402/sns-events | $1 → $0.1 |
| www.rebatify.net | www.rebatify.net/api/x402/ending-soon | $1 → $0.1 |
| www.rebatify.net | www.rebatify.net/api/x402/live-airdrops | $1 → $0.1 |
| www.rebatify.net | www.rebatify.net/api/x402/competitions | $1 → $0.1 |
| www.rebatify.net | www.rebatify.net/api/x402/events | $1 → $0.1 |
What changed in the x402 Bazaar catalog (Coinbase's discovery layer for paid agent services) between the baseline capture and the latest capture. Demand figures are Coinbase-reported 30-day windows at each capture instant — point-in-time, never 'right now'. Every host links to its live reliability profile; verify any service before paying it via POST /verdict ($0.05).
The catalog is exploding and churning — last month's most-paid operator can be this month's ghost. Ask the router for the best live service for your need (POST /route, $0.002), or buy a signed, independently-recomputable reliability verdict on any of them (POST /verdict, $0.05).
Route my need Get a signed verdict